Projects
Selected projects
Projects the founder has worked on since 2007, through Vortex Infra or in teams at other consultancies and contractors. Clients are not named; references available on request.
Reference projects
Corredor Colón
Panama · 2012–2013Colón–Panama City expressway. Alignment geometry and alternatives analysis.
BRT Vitória
Vitória, Brazil · 2013–2014Geometric and pavement design of the bus corridors.
VLT Carioca
Rio de Janeiro · 2014–2015Light-rail permanent-way geometry and interface coordination.
Line 17 Monorail
São Paulo · 2018Morumbi station. Technical coordination and design integration.
PAM-TL
São Paulo · 2018–2020Mobility Action Plan. Planning and coordination of studies.
| Project | Place | Period | Role |
|---|---|---|---|
| Corredor Colón, Colón–Panama City expressway | Panama | 2012–2013 | Alignment geometry and alternatives analysis |
| BRT Vitória | Vitória, Brazil | 2013–2014 | Geometric and pavement design of the corridors |
| VLT Carioca | Rio de Janeiro, Brazil | 2014–2015 | Permanent-way geometry and interface coordination |
| Line 17 Monorail, Morumbi station | São Paulo, Brazil | 2018 | Technical coordination and design integration |
| PAM-TL – Mobility Action Plan | São Paulo, Brazil | 2018–2020 | Planning and coordination of studies |
| CPTM Line 7, Intercity Train | São Paulo state | 2021–2022 · 2024 | Planning and project management; technical coordination of permanent way |
| CPTM Lines 8 and 9 | São Paulo state | 2020–2021 | Permanent-way design |
| São Paulo Metro Line 4 | São Paulo state | 2024 | Infrastructure studies |
| Gabriela Mistral station | São Paulo state | 2023 | Metro station design |
| Belo Horizonte Metro | Minas Gerais | 2022 | Permanent-way design |
| Carajás Railway doubling | Pará / Maranhão | 2008–2009 | Earthworks and track geometry on a large-scale project |
| Southeast and Northwest rail segregations | São Paulo state | 2019–2020 | Track geometry |
| Viaduct at the Guarujá export terminal | São Paulo state | 2024–2025 | Design delivered directly by Vortex Infra |
| Ponte Vermelha bridge, BR-163 | Mato Grosso do Sul | 2018 | Geometry, earthworks and foundation interface |
| Autopista del Coral | Dominican Republic | 2009–2011 | Alignment geometry of a concession highway |
| Tripoli Third Ring Road | Libya | 2008 | Urban highway; geometry |
| Ore terminal in San Juan | Argentina | 2024 | Terminal and access design |
| Miritituba transhipment station and Vila do Conde terminal | Pará | 2015–2016 | Engineering coordination of the Northern Corridor river terminals |
| Urban improvement programme in mining towns | — | 2022–2023 | Urban infrastructure |
References on request, subject to the confidentiality of each contract.